Fee Structure
B.Com Finance / B.A English/BSW/B.Com Co-operation Degree Fee Structure (As per Revised University Fee Order)
Semester | Admission Fee | Tuition Fee | College Union Fund | Students Development Fund | University Affiliation Fee | Sports Fee | PTA Fund | Library Fee | Total Fee |
---|---|---|---|---|---|---|---|---|---|
Ist Semester | 4000 | 10080 | 1000 | 2850 | 0 | 450 | 550 | 500 | 19430 |
IInd Semester | 0 | 10080 | 0 | 0 | 0 | 0 | 0 | 0 | 10080 |
IIIrd Semester | 0 | 10080 | 500 | 1000 | 500 | 450 | 150 | 500 | 13180 |
IVth Semester | 0 | 10080 | 0 | 0 | 0 | 0 | 0 | 0 | 10080 |
Vth Semester | 0 | 10080 | 500 | 1000 | 500 | 450 | 150 | 500 | 13180 |
VIth Semester | 0 | 10080 | 0 | 0 | 0 | 0 | 0 | 0 | 10080 |
VIIth Semester | 0 | 10080 | 500 | 1000 | 500 | 450 | 150 | 500 | 13180 |
VIIIth Semester | 0 | 10080 | 0 | 0 | 0 | 0 | 0 | 0 | 10080 |
Total | 4000 | 80640 | 2500 | 5850 | 1500 | 1800 | 1000 | 2000 | 99290 |
BBA Degree Fee Structure (As per Revised University Fee Order)
Semester | Admission Fee | Tuition Fee | College Union Fund | Students Development Fund | University Affiliation Fee | Sports Fee | PTA Fund | Library Fee | Total Fee |
---|---|---|---|---|---|---|---|---|---|
Ist Semester | 4000 | 10080 | 1000 | 3850 | 0 | 450 | 550 | 500 | 20430 |
IInd Semester | 0 | 10080 | 0 | 0 | 0 | 0 | 0 | 0 | 10080 |
IIIrd Semester | 0 | 10080 | 500 | 2000 | 500 | 450 | 150 | 500 | 14180 |
IVth Semester | 0 | 10080 | 0 | 0 | 0 | 0 | 0 | 0 | 10080 |
Vth Semester | 0 | 10080 | 500 | 2000 | 500 | 450 | 150 | 500 | 14180 |
VIth Semester | 0 | 10080 | 0 | 0 | 0 | 0 | 0 | 0 | 10080 |
VIIth Semester | 0 | 10080 | 500 | 2000 | 500 | 450 | 150 | 500 | 14180 |
VIIIth Semester | 0 | 10080 | 0 | 0 | 0 | 0 | 0 | 0 | 10080 |
Total | 4000 | 80640 | 2500 | 9850 | 1500 | 1800 | 1000 | 2000 | 103290 |
BCA Degree Fee Structure (As per Revised University Fee Order)
Semester | Admission Fee | Tuition Fee | College Union Fund | Students Development Fund | University Affiliation Fee | Sports Fee | PTA Fund | Library Fee | Total Fee |
---|---|---|---|---|---|---|---|---|---|
Ist Semester | 3000 | 21000 | 1000 | 2850 | 0 | 450 | 550 | 500 | 29350 |
IInd Semester | 0 | 21000 | 0 | 0 | 0 | 0 | 0 | 0 | 21000 |
IIIrd Semester | 0 | 21000 | 500 | 500 | 500 | 450 | 150 | 500 | 23600 |
IVth Semester | 0 | 21000 | 0 | 0 | 0 | 0 | 0 | 0 | 21000 |
Vth Semester | 0 | 21000 | 500 | 500 | 500 | 450 | 150 | 500 | 23600 |
VIth Semester | 0 | 21000 | 0 | 0 | 0 | 0 | 0 | 0 | 21000 |
VIIth Semester | 0 | 21000 | 500 | 500 | 500 | 450 | 150 | 500 | 23600 |
VIIIth Semester | 0 | 21000 | 0 | 0 | 0 | 0 | 0 | 0 | 21000 |
Total | 3000 | 168000 | 2500 | 4350 | 1500 | 1800 | 1000 | 2000 | 184150 |
B.Sc Psychology / B.Com with CA/BSC Mathematics Degree Fee Structure (As per Revised University Fee Order)
Semester | Admission Fee | Tuition Fee | College Union Fund | Students Development Fund | University Affiliation Fee | Sports Fee | PTA Fund | Library Fee | Total Fee |
---|---|---|---|---|---|---|---|---|---|
Ist Semester | 4000 | 12600 | 1000 | 2850 | 0 | 450 | 550 | 500 | 21950 |
IInd Semester | 0 | 12600 | 0 | 0 | 0 | 0 | 0 | 0 | 12600 |
IIIrd Semester | 0 | 12600 | 500 | 1000 | 500 | 450 | 150 | 500 | 15700 |
IVth Semester | 0 | 12600 | 0 | 0 | 0 | 0 | 0 | 0 | 12600 |
Vth Semester | 0 | 12600 | 500 | 1000 | 500 | 450 | 150 | 500 | 15700 |
VIth Semester | 0 | 12600 | 0 | 0 | 0 | 0 | 0 | 0 | 12600 |
VIIth Semester | 0 | 12600 | 500 | 1000 | 500 | 450 | 150 | 500 | 15700 |
VIIIth Semester | 0 | 12600 | 0 | 0 | 0 | 0 | 0 | 0 | 12600 |
Total | 4000 | 100800 | 2500 | 5850 | 1500 | 1800 | 1000 | 2000 | 119450 |
M.Sc Mathematics/M.Com / M.A English Degree Fee Structure (As per Revised University Fee Order)
Semester | Admission Fee | Tuition Fee | College Union Fund | Students Development Fund | University Affiliation Fee | Sports Fee | PTA Fund | Library Fee | Total Fee |
---|---|---|---|---|---|---|---|---|---|
Ist Semester | 3000 | 21000 | 1000 | 2850 | 500 | 450 | 550 | 500 | 29850 |
IInd Semester | 0 | 21000 | 0 | 0 | 0 | 0 | 0 | 0 | 21000 |
IIIrd Semester | 0 | 21000 | 500 | 500 | 500 | 450 | 150 | 500 | 23600 |
IVth Semester | 0 | 21000 | 0 | 0 | 0 | 0 | 0 | 0 | 21000 |
Total | 3000 | 84000 | 1500 | 3350 | 1000 | 900 | 700 | 1000 | 95450 |
MSW Degree Fee Structure (As per Revised University Fee Order)
Semester | Admission Fee | Tuition Fee | College Union Fund | Students Development Fund | University Affiliation Fee | Sports Fee | PTA Fund | Library Fee | Total Fee |
---|---|---|---|---|---|---|---|---|---|
Ist Semester | 3000 | 21000 | 1000 | 2850 | 500 | 450 | 550 | 500 | 29850 |
IInd Semester | 0 | 21000 | 0 | 1750 | 0 | 0 | 0 | 0 | 22750 |
IIIrd Semester | 0 | 21000 | 500 | 2000 | 500 | 450 | 150 | 500 | 25100 |
IVth Semester | 0 | 21000 | 0 | 1750 | 0 | 0 | 0 | 0 | 22750 |
Total | 3000 | 84000 | 1500 | 8350 | 1000 | 900 | 700 | 1000 | 100450 |